You can use this search feature to find what you need OR simply contact us, and we will find it for you.
Stock #: | 86040 |
Category | Squirrel Cage Motors |
HP | 2250 |
RPM | 890 |
Frame | 8511SU |
Enclosure | WPIISB |
Make | GENERAL ELECTRIC |
Volts | 2300/4160 |
Cycle | 60.00 |
Service Factor | 1.15 |
Condition | Electrically O.K. |
Location | OH |
2250.00 HP3.00 PH, 60.00 CY, 2300/4160 Volt, 900.00 Synch RPM, Frame 8511SU, WPIISB, Manufacturer: GENERAL ELECTRIC, 1.15 SF, Stock# 86040